Piston Ring

Home / Piston Ring

Search

NO. PRODUCT CODE CYLINDER DIAMETER(MM) RING HEIGHT (MM)
1ST 2ND OIL
1 03504 35.00 0.80 0.80 2.00
2 03506 35.70 1.00 1.00 1.90
3 03508 35.80 1.00 1.00 2.00
4 03601 36.00 1.00 1.20 1.50
5 03704 37.00 0.80 0.80 1.50
6 03702 37.80 0.80 0.80 2.00
7 03703 37.80 0.80 0.80 1.50
8 03803 38.00 0.80 0.80 1.50
9 03801 38.40 0.80 0.80 1.50
10 03901 39.00 0.80 0.80 2.00
11 03903 39.00 1.00 1.00 2.00
12 03501 35.70 1.00 1.00 1.90

SALES NETWORKSALES NETWORK

SALES NETWORK<span>SALES NETWORK</span>

OEM CUSTOMERSOEM CUSTOMERS

CHANGAN AUTO

DANE

MITSUBISHI

GEELY AUTO

DFSK

BYD

CHERY

Motorcycle

ZONGSHEN

LIFAN

LONCIN

LONCIN

DAJIANG

SA

JUBA

IFE

HB

CERTIFICATECERTIFICATE


                

                

Powered by strong technical development and continuous innovation ability, DY PISTON RING ranks among the leading brands.

Subscribe for latest newsletter